Mainnet operations report
ledger 64,756,250, 2026-10-03 22:37 UTC, source
Headline
- 79,181 preventable failures in 24 hours (6.8% of 1,163,430 failed, 5,009,956 total)
- Failures a pre-flight check would have caught.
- Most failures are path-payment price limits: op_over_source_max and op_under_dest_min. Neither counts as preventable.
- 240 archived, 120 expiring within 30 days
- Active contracts: 100+ lifetime invocations or SCF-funded.
- 202 domains tested, 68 serve a stellar.toml, 10 pass a SEP-10 challenge
- Anchor domains listed in public Stellar directories.
- 55,533.91 XLM (~$11,980) for 12 months
- 12-month rent for 2,000 sampled live contracts.
Failed transactions
| share | fix | |||
|---|---|---|---|---|
| op_over_source_max | 628,425 | 54% | no | Not preventable before submission: a market or contract condition. |
| op_under_dest_min | 285,653 | 24.6% | no | Not preventable before submission: a market or contract condition. |
| function_trapped | 133,759 | 11.5% | no | Not preventable before submission: a market or contract condition. |
| op_underfunded | 56,067 | 4.8% | yes | Monitor the float and rebalance from treasury before paying. |
| op_too_few_offers | 20,107 | 1.7% | no | Not preventable before submission: a market or contract condition. |
| op_no_trust | 19,639 | 1.7% | yes | Check the trustline first; sponsor it (CAP-33) or use a claimable balance. |
| op_offer_not_found | 14,479 | 1.2% | no | Not preventable before submission: a market or contract condition. |
| op_cannot_claim | 2,732 | 0.2% | no | Not preventable before submission: a market or contract condition. |
| op_low_reserve | 2,626 | 0.2% | yes | Top up the XLM reserve before structural operations. |
| op_not_authorized | 2,234 | 0.2% | no | Not preventable before submission: a market or contract condition. |
page 1 of 3, 30 rows
Top 25 source accounts by preventable failures
| account | |||
|---|---|---|---|
| GDMBSB…PXL4TP | 8,341 | op_underfunded | single account |
| GDTURF…M6UBX6 | 4,313 | op_underfunded | single account |
| GDBQT5…O6DH46 | 3,705 | op_underfunded | single account |
| GC5HBI…OQIZR4 | 3,342 | op_no_trust | single account |
| GAIY6F…GUJ75A | 2,588 | op_underfunded | anchor, stellarterm.com |
| GCBAUA…5AP4Y3 | 2,484 | op_underfunded | single account |
| GA3RVV…NKNQ3Y | 1,936 | op_underfunded | single account |
| GBMELU…NQGEHZ | 1,875 | op_underfunded | single account |
| GCXYUI…F7NMNY | 1,796 | op_underfunded | single account |
| GAWTXG…URMQQ2 | 1,790 | op_no_trust | single account |
page 1 of 3, 25 rows
Contracts
Archived, active (240)
| contract | wasm | |||
|---|---|---|---|---|
| CBHOJO…UI6QVF | 1e00a0b9… | 1,218,693 | 1 | |
| CDHN6X…RPFNJE | 58569977… | 411,541 | 1 | |
| CCWBPU…M5H22Y | e526a55e… | 399,138 | 2 | |
| CCGDL7…T57TN6 | 2dab26b2… | 357,896 | 3 | |
| CB5OTV…XW4TFS | c0221f88… | 208,717 | 1 | |
| CC2JAX…CKBR3Y | a6c80f3b… | 137,182 | 1 | |
| CALPOF…ZJYQZB | 9ca9f7eb… | 95,214 | 1 | |
| CDP4UW…FYPP4I | 5e73da95… | 86,359 | 1 | |
| CA3V7M…24RQ3C | 4ec55be8… | 85,311 | 1 | |
| CBP7NO…KIF2WB | baf978f1… | 36,848 | 17 |
page 1 of 24, 240 rows
Expiring within 30 days, active (120)
| contract | wasm | live until | ||||
|---|---|---|---|---|---|---|
| CAVDUE…SQ5ETT | c546a2d0… | 208 | 1 | 0.73 | 64,768,793 | |
| CDM3HE…OYAVUU | 20dc288b… | 4,859 | 2 | 1.12 | 64,775,604 | |
| CCVQVA…OYTAZG | 769c28e4… | 594 | 4 | 2.09 | 64,792,312 | |
| CB2HSK…R5QDMD | 2ddb5ef1… | 1,019 | 1,016 | 2.99 | 64,807,920 | |
| CBPX73…FPBWTO | 96d51751… | 239 | 241 | 3 | 64,808,037 | |
| CA4DRX…VPZBIS | 870fcd7b… | 4,065 | 3 | 3.7 | 64,820,173 | |
| CCQXWM…FBGG5M | 6cdb9a3c… | 23,061 | 1 | 4.23 | 64,829,327 | |
| CBQUIG…ROUUFT | dbc53dea… | 1,001 | 1 | 4.7 | 64,837,495 | |
| CB4SVA…JZCKMI | 8fbd78ed… | 126 | 1 | phoenix | 4.78 | 64,838,916 |
| CBCZGG…BZ3GLH | 167ab414… | 11,919 | 10 | phoenix | 4.78 | 64,838,916 |
page 1 of 12, 120 rows
Active means 100+ lifetime invocations or SCF-funded. Raw totals: 69,240 archived, 40,639 expiring, of 154,928 contracts.
Anchors
| stage | reached | passed |
|---|---|---|
| domains tested | 202 | 202 |
| stellar.toml reachable | 202 | 68 |
| signing key valid | 68 | 26 |
| endpoints declared | 26 | 21 |
| /info readable | 21 | 19 |
| SEP-10 challenge valid | 19 | 10 |
Domains by first failing stage
| a3s.api.stellarport.io | toml | |||
| addictsx.com | toml | |||
| agama.finance | toml | 45 | ||
| agriculture.stellar-dex.io | toml | |||
| alfredpay.io | latam | toml | 9;19 | |
| alisa.xmint.io | toml | |||
| anchor.mtl.montelibero.org | toml | |||
| anchor.zeam.money | toml | |||
| anon-inu.com | toml | |||
| answerly.app | toml |
page 1 of 21, 202 rows
Pass rate per SEP
| rate | |||
|---|---|---|---|
| SEP-1 (toml) | 202 | 68 | 33.7% |
| SEP-6 / SEP-24 | 20 | 18 | 90% |
| SEP-10 | 21 | 10 | 47.6% |
| SEP-38 | 4 | 2 | 50% |
| SEP-31 | 7 | 7 | 100% |
| SEP-1 anchor tests | 20 | 6 | 30% |
| SEP-10 anchor tests | 20 | 5 | 25% |
| SEP-24 anchor tests | 17 | 9 | 52.9% |
| SEP-12 anchor tests | 12 | 4 | 33.3% |
| SEP-38 anchor tests | 4 | 1 | 25% |
Rent
| contract | ||
|---|---|---|
| CDNPID…ZWUYZL | 266.87 XLM | $57.57 |
| CDERJF…YHHOQX | 224.25 XLM | $48.38 |
| CCEBGQ…PD5XA5 | 215.04 XLM | $46.39 |
| CDRGR3…R3INPZ | 197.25 XLM | $42.55 |
| CA5NYP…DLHOF3 | 196.31 XLM | $42.35 |
| CAXRWR…ZUGYC6 | 196.3 XLM | $42.35 |
| CCRBCD…2LIQWY | 196.3 XLM | $42.35 |
| CDE7MC…NNLSNM | 196.29 XLM | $42.34 |
| CB6B3D…3MTLCL | 196.29 XLM | $42.34 |
| CCPBBD…W3CYDV | 196.28 XLM | $42.34 |
page 1 of 2, 20 rows
Total 55,533.91 XLM (~$11,980 at 0.2157 XLM/USD, 2026-10-04) across 2,000 sampled live contracts; median 21.68 XLM.